spc

Location: Home » Search » Colorado » Broomfield County » Broomfield Distressed Properties

Broomfield Distressed Homes for Sale Are Easy to Find

Our expert content was prepared to help you find Broomfield distressed properties for sale whether you are a first time home buyer or a great real estate investor. Find listings of Broomfield distressed homes through a huge database updated daily. Get access to our lists of government foreclosures, pre foreclosures, bankruptcy homes, foreclosure auctions, fixer uppers and foreclosed properties. Start your distressed real estate investing in Broomfield now.

State:
County:
City:
Or Type your Zip Code:

Broomfield Distressed Property Listings

# Photo Street Zip Code City State Bed / Bath Type Price Details
1 80020 Broomfield CO 3/3 Foreclosure $224,900.00 Property Details
2 80020 Broomfield CO 5/3 Foreclosure $185,000.00 Property Details
3 80020 Broomfield CO 3/2.5 Foreclosure $3,180,000.00 Property Details
4 80020 Broomfield CO 3/3 Foreclosure $469,000.00 Property Details
5 80023 Broomfield CO 3/4 Foreclosure $775,000.00 Property Details
To view a sample listing click here
6 80020 Broomfield CO 4/2 Foreclosure $169,999.00 Property Details
7 80020 Broomfield CO 2/3 Foreclosure $154,000.00 Property Details
8 80020 Broomfield CO 3/2 Foreclosure $195,900.00 Property Details
9 80020 Broomfield CO 2/2 Foreclosure $155,000.00 Property Details
10 80023 Broomfield CO 4/3 Foreclosure $290,000.00 Property Details
11 80020 Broomfield CO 4/3 Foreclosure $215,000.00 Property Details
12 80020 Broomfield CO 3/2 Foreclosure $187,950.00 Property Details
13 80020 Broomfield CO 2/2 Foreclosure $198,900.00 Property Details
14 80020 Broomfield CO 5/2 Foreclosure $179,550.00 Property Details
15 80020 Broomfield CO 3/2 Foreclosure $200,000.00 Property Details
16 80020 Broomfield CO 3/2 Foreclosure $220,000.00 Property Details
17 80020 Broomfield CO 4/2 Foreclosure $220,000.00 Property Details
18 80020 Broomfield CO 3/2 Foreclosure $149,900.00 Property Details
19   80023 Broomfield CO 2/1 Foreclosure $120,000.00 Property Details
20 80020 Broomfield CO 4/2 Foreclosure $174,900.00 Property Details

Latest Broomfield Fixer Uppers for Sale

  • Denver 80204 CO Property Details

    $59,000.00

    Denver, CO

    Zip Code: 80204

    3 Bd | 1 Ba

  • Aurora 80013 CO Property Details

    $299,000.00

    Aurora, CO

    Zip Code: 80013

    4 Bd | 3 Ba

  • Denver 80241 CO Property Details

    $165,900.00

    Denver, CO

    Zip Code: 80241

    3 Bd | 2 Ba

  • Colorado Springs 80915 CO Property Details

    $129,900.00

    Colorado Springs, CO

    Zip Code: 80915

    4 Bd | 1 Ba

  • Denver 80228 CO Property Details

    $140,000.00

    Denver, CO

    Zip Code: 80228

    2 Bd | 1 Ba

Fixer Upper Homes in Colorado Top Cities


Copyright © 2010 DistressedPropertiesSale.com. All rights reserved. Privacy Policies - Terms & Conditions

corner