spc

Location: Home » Search » Rhode Island Distressed Properties » Providence County » Smithfield Distressed Properties » 02917 Distressed Properties

Smithfield 02917 Distressed Properties for Sale

Our expert team bring to you listings of cheap Smithfield 02917 distressed properties through an extensive database. Here you will find listings of distressed homes in 02917 Smithfield updated daily. Get instant access to great lists of bank REO, government foreclosures, pre foreclosures, foreclosed properties and foreclosure auctions today.

State:
County:
City:
Or Type your Zip Code:

Smithfield 02917 Distressed Property Listings

# Photo Zip Code City State Bed / Bath Price Details
1   02917 Smithfield RI 2/2.5 $249,000.00 Details
2   02917 Smithfield RI 3/2 $134,900.00 Details
3   02917 Smithfield RI 3/1 $112,000.00 Details
4   02917 Smithfield RI 2/2.5 $247,000.00 Details
5   02917 Smithfield RI 6/1 $274,900.00 Details
6 02919 Johnston RI 2/1.5 $136,500.00 Details
7 02919 Johnston RI 2/1 n/a Details
8 02915 Riverside RI 5/2 $72,900.00 Details
9 02919 Johnston RI 3/2 $161,900.00 Details
10 02914 East Providence RI 7/4 $180,000.00 Details
11 02919 Johnston RI 2/3 $68,500.00 Details
12 02919 Johnston RI 1/1 $44,900.00 Details
13 02914 East Providence RI 4/1.5 $192,900.00 Details
14   02916 Rumford RI 3/1.5 $219,900.00 Details
15 02919 Johnston RI 2/1 $37,900.00 Details
16 02919 Johnston RI 4/2 $87,900.00 Details
17 02916 Rumford RI 4/1 n/a Details
18   02914 East Providence RI 4/2 n/a Details
19 02920 Cranston RI 3/1 n/a Details
20 02915 Riverside RI 3/1 $87,200.00 Details

Search for Distressed Houses in Neighboring Zip Codes

Copyright © 2009 DistressedPropertiesSale.com. All rights reserved. Privacy Policies - Terms & Conditions

corner