spc

Location: Home » Search » Washington Distressed Properties » Yakima County » Yakima Distressed Properties » 98903 Distressed Properties

Yakima 98903 Distressed Properties for Sale

Our expert team bring to you listings of cheap Yakima 98903 distressed properties through an extensive database. Here you will find listings of distressed homes in 98903 Yakima updated daily. Get instant access to great lists of bank REO, government foreclosures, pre foreclosures, foreclosed properties and foreclosure auctions today.

State:
County:
City:
Or Type your Zip Code:

Yakima 98903 Distressed Property Listings

# Photo Zip Code City State Bed / Bath Price Details
1 98903 Yakima WA 4/2 $71,100.00 Details
2 98903 Yakima WA N/A $129,900.00 Details
3 98902 Yakima WA 3/2 $82,000.00 Details
4 98902 Yakima WA 2/1 $47,000.00 Details
5 98902 Yakima WA 3/1 $89,900.00 Details
6 98902 Yakima WA 3/1.5 $121,000.00 Details
7 98902 Yakima WA 3/1 $107,000.00 Details
8 98908 Yakima WA 2/4 $234,900.00 Details
9 98902 Yakima WA 4/2 $96,900.00 Details
10 98901 Yakima WA 3/3 $139,900.00 Details
11 98902 Yakima WA 1/1 $55,800.00 Details
12 98901 Yakima WA 3/1.75 n/a Details
13 98902 Yakima WA 2/1 n/a Details
14 98902 Yakima WA 4/2 $94,900.00 Details
15 98902 Yakima WA 3/1 $149,900.00 Details
16 98908 Yakima WA 5/2.25 n/a Details
17 98908 Yakima WA N/A n/a Details
18 98908 Yakima WA 3/2 n/a Details
19 98902 Yakima WA 3/1.75 n/a Details
20 98901 Yakima WA 2/n/a n/a Details

Search for Distressed Houses in Neighboring Zip Codes

Copyright © 2009 DistressedPropertiesSale.com. All rights reserved. Privacy Policies - Terms & Conditions

corner